EMR-LIS Implementation Guide
0.2.0 - ci-build
EMR-LIS Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Summary
| Defining URL: | http://i-tech-uw.github.io/emr-lis-ig/ValueSet/emr-lab-diagnostic-report-status-vs |
| Version: | 0.2.0 |
| Name: | EmrLisDiagnosticReportStatusVS |
| Title: | EMR-LIS Diagnostic Report Status Flag |
| Status: | Active as of 2021-07-27T07:51:26+00:00 |
| Definition: | The status of the diagnostic report, subset from https://www.hl7.org/fhir/valueset-diagnostic-report-status.html |
| Publisher: | I-TECH-UW |
| Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/diagnostic-report-status| Code | Display |
| diagnostic-report-status-partial | Partial |
| diagnostic-report-status-final | Final |
| diagnostic-report-status-unknown | Unknown |
| diagnostic-report-status-canceled | Canceled |
| diagnostic-report-status-amended | Amended |
This value set contains 5 concepts
Expansion based on DiagnosticReportStatus v4.0.1 (CodeSystem)
All codes from system http://hl7.org/fhir/diagnostic-report-status
| Code | Display | Definition |
| diagnostic-report-status-partial | Partial | |
| diagnostic-report-status-final | Final | |
| diagnostic-report-status-unknown | Unknown | |
| diagnostic-report-status-canceled | Canceled | |
| diagnostic-report-status-amended | Amended |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |