EMR-LIS Implementation Guide
0.2.0 - ci-build
EMR-LIS Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
OpenMRS-specific location for OpenMRS ID Identifier
The official URL for this extension is:
http://i-tech-uw.github.io/emr-lis-ig/StructureDefinition/emr-lis-patient-identifier-location
Status: active
Extension maintained by: I-TECH-UW
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | EMR-LIS Patient Identifier Location Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/emr-lis-ig/StructureDefinition/emr-lis-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | EMR-LIS Patient Identifier Location Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/emr-lis-ig/StructureDefinition/emr-lis-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | EMR-LIS Patient Identifier Location Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/emr-lis-ig/StructureDefinition/emr-lis-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | EMR-LIS Patient Identifier Location Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://i-tech-uw.github.io/emr-lis-ig/StructureDefinition/emr-lis-patient-identifier-location" | |
value[x] | 0..1 | Reference(Location) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |